Foto |
Marca |
Modelo |
Año |
Eslora |
Motores |
Precio |
 | Sanlorenzo | Sl 62 | 1996 | 18,70 | 2 x 1100 MTU | 360.000 EUR |
 | Gianetti Yacht | Gianetti 60 | 2003 | 18,00 | 2 x 735 Caterpillar | 320.000 EUR |
 | Pershing | Pershing 54' | 1998 | 17,73 | 2 x 1200 MAN | 299.000 EUR |
 | Sai Ambrosini | Tiger Shark 55 | 1970 | 16,77 | 2 x 425 Caterpillar | 120.000 EUR |
 | Sea Ranger | 46 Sundeck Motoryacht | | 13,90 | 2 x 350 Caterpillar | 180.000 EUR |
 | Princess Yachts | Riviera 46 | 1990 | 13,90 | 2 x 425 Caterpillar | 109.000 EUR |
 | Abbate Bruno | Primatist 41.2 | 2010 | 12,40 | 2 x 370 Volvo Penta | 184.000 EUR |
 | Cantieri Dell'adriatico | Pershing 40 | 1991 | 12,18 | 2 x 425 Caterpillar | 119.900 EUR |
 | Zuanelli | Zuanelli 40 | 2001 | 11,98 | 1 x 55 Yanmar | 120.000 EUR |
 | Airon Marine | Airon 425 | 2002 | 11,91 | 2 x 285 Volvo Penta EFB TD | 110.000 EUR |
 | Giupex Marine | Rib 34X | 2021 | 11,50 | 2 x 300 Suzuki | 139.000 EUR |
 | Gib Sea | 372 | 1989 | 11,40 | 1 x 29 Yanmar | 49.000 EUR |
 | Dellapasqua | Dc 10 S Fly | 2007 | 11,30 | 2 x 330 Aifo-Iveco EB TD | 114.000 EUR |
 | Panamera Yacht | Py90 | 2021 | 11,00 | 2 x 200 Suzuki | 89.000 EUR |
 | Dufour Yachts | Dufour 36 Classic | 2001 | 10,99 | 1 x 30 Builder EB D | 59.000 EUR |
 | Tornado | Tornado 38' Classic | 2000 | 10,79 | 2 x 270 Volvo Penta | 220.000 EUR |
 | Abbate Bruno | Primatist G 36 Speedster | 2002 | 10,54 | 2 x 231 Volvo Penta EFB D | 89.000 EUR |
 | Airon Marine | Airon 345 | 2006 | 10,19 | 2 x 260 Volvo Penta | 85.000 EUR |
 | Nuova Jolly | Prince 33 Sport Cabin ( Outboard ) | 2023 | 9,98 | 2 x 300 Mercury | 190.000 EUR |
 | Giupex Marine | 34 X Cruiser | 2017 | 9,90 | 2 x 220 Mercruiser | 110.000 EUR |
 | Magazzù | Mx 11 Coupe' | 2005 | 9,90 | 2 x 320 Mercruiser | 82.000 EUR |
 | Sea Prop | 30 Confort | 2022 | 9,80 | 2 x 225 Mercury | 120.000 EUR |
 | Co.mi.sa | Lipari 31 Fly | 1994 | 9,70 | 2 x 231 Volvo Penta | 38.000 EUR |
 | Asso | Tango Cab | 2010 | 9,55 | 2 x 300 Mercury | 110.000 EUR |
 | Carver Boat | Carver 930 Montego | 1990 | 9,40 | 2 x 225 Mercruiser EFB B | 28.000 EUR |
 | Sea Prop | 30 Comfort | 2022 | 9,20 | 2 x 200 Mercury | 110.000 EUR |
 | Abbate Bruno | Primatist 30 | 1983 | 9,16 | 2 x 210 Marine Power EFB B | 35.000 EUR |
 | Abbate Bruno | Primatist 27 | 1986 | 8,09 | 2 x 130 Volvo Penta | 29.000 EUR |
 | Jokerboat | Clubman 26 | 2011 | 7,93 | 1 x 300 Mercury FB 4T I | 59.000 EUR |
 | Co.me.na | Corallo 800 | 2004 | 7,90 | 2 x 170 BuilderFNM EB D | 68.000 EUR |
 | Sunseeker | Portofino Xps 25 | 1987 | 7,60 | 2 x 118 Volvo Penta EFB D | 42.000 EUR |
 | Sacs | S 750 | 1996 | 7,50 | 1 x 200 Yamaha FB 2T I | 22.500 EUR |
 | Manò Marine | Manò 24 Sport | 2006 | 7,40 | 2 x 130 Mercruiser | 41.000 EUR |
 | Costa D'argento | 707 Open | 1996 | 7,07 | 1 x 100 VM Motori | 23.000 EUR |
 | Zuanelli | 21 S & S | 1989 | 6,80 | 1 x 20 Nanni | 8.000 EUR |
No se encontraron resultados que coincidancon sus criterios de búsqueda.
|