| Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Sai Ambrosini | Tiger Shark 55 | 1970 | 16.77 | 2 x 425 Caterpillar | 120,000 EUR |
 | Cranchi | Mediterranee 50 | 2004 | 14.99 | 2 x 715 Volvo Penta | 240,000 EUR |
 | Princess Yachts | Riviera 46 | 1990 | 13.90 | 2 x 425 Caterpillar | 99,000 EUR |
 | Abbate Bruno | Primatist 41.2 | 2010 | 12.40 | 2 x 370 Volvo Penta | 175,000 EUR |
 | Cantieri Dell'adriatico | Pershing 40 | 1991 | 12.18 | 2 x 425 Caterpillar | 119,900 EUR |
 | Zuanelli | Zuanelli 40 | 2001 | 11.98 | 1 x 55 Yanmar | 109,000 EUR |
 | Acm | Excellence 38 | 2001 | 11.75 | 2 x 460 Yanmar | 135,000 EUR |
 | Dufour Yachts | Dufour 36 Classic | 2001 | 10.99 | 1 x 30 Builder EB D | 59,000 EUR |
 | Tornado | Tornado 38' Classic | 2000 | 10.79 | 2 x 270 Volvo Penta | 220,000 EUR |
 | Abbate Bruno | Primatist G 36 Speedster | 2002 | 10.54 | 2 x 231 Volvo Penta EFB D | 79,000 EUR |
 | Airon Marine | Airon 345 | 2006 | 10.19 | 2 x 260 Volvo Penta | 85,000 EUR |
 | Magazzù | Mx 11 Coupe' | 2005 | 9.90 | 2 x 320 Mercruiser | 82,000 EUR |
 | Sea Ray | 310 Sundancer | 2000 | 9.45 | 2 x 260 Mercruiser | 75,000 EUR |
 | Abbate Bruno | Primatist 30 | 1983 | 9.16 | 2 x 210 Marine Power EFB B | 35,000 EUR |
 | Abbate Bruno | Primatist 27 | 1986 | 8.09 | 2 x 130 Volvo Penta | 29,000 EUR |
 | Jokerboat | Clubman 26 | 2011 | 7.93 | 1 x 300 Mercury FB 4T I | 49,000 EUR |
 | Sunseeker | Portofino Xps 25 | 1987 | 7.60 | 2 x 118 Volvo Penta EFB D | 42,000 EUR |
 | Sacs | S 750 | 1996 | 7.50 | 1 x 200 Yamaha FB 2T I | 22,500 EUR |
 | Patrone Moreno | 25 Open | 2001 | 7.48 | 2 x 160 Yanmar | 59,000 EUR |
 | Manò Marine | Manò 24 Sport | 2006 | 7.40 | 2 x 130 Mercruiser | 41,000 EUR |
 | Costa D'argento | 707 Open | 1996 | 7.07 | 1 x 100 VM Motori | 32,000 EUR |
 | Zuanelli | 21 S & S | 1989 | 6.80 | 1 x 20 Nanni | 8,000 EUR |
 | Coverline | Cabin 6.40 | | 0.00 | 1 x 115 Evinrude | 15,000 EUR |
 | Salpa | Soleil 42 | | 0.00 | 3 x 350 Mercury | 450,000 EUR |
No results found matching your search criteria.
|