Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Marina Di Cala Galera | Posto Barca Vii Cat. | | 20.00 | | 350,000 EUR |
 | Cantieri Di Baia | Exuma 59 | 1994 | 16.64 | 2 x 1150 MTU EB D | 169,000 EUR |
 | Fairline | Squadron 50 | 1997 | 14.96 | 2 x 600 Volvo Penta EB D | 175,000 EUR |
 | Beneteau | First 47.7 | 2002 | 14.50 | 1 x 75 Yanmar EB D | 115,000 EUR |
 | Tartan Yachts | 4400 N°26 | 2011 | 13.41 | 1 x 75 Volvo Penta EB D | 350,000 EUR |
 | Sunseeker | Thunderhawk 43 | 1991 | 12.90 | 2 x 320 Mercruiser EFB D | 99,000 EUR |
 | Cranchi | Smeraldo 37 | 2003 | 12.20 | 2 x 285 Volvo Penta EFB D | 95,000 EUR |
 | Rizzardi | Cr 40 Day | 1997 | 11.97 | 2 x 435 Caterpillar EB D | Reserved price |
 | Jeanneau | Sun Charme 39 | 1991 | 11.48 | 1 x 48 Yanmar EB D | 55,000 EUR |
 | Four Winns | Vista 358 | 2007 | 11.28 | 2 x 260 Volvo Penta | 98,000 EUR |
 | Off Course | Adrenalin 38' Off Shore | 1997 | 10.95 | 2 x 300 Mercruiser EFB D | 42,000 EUR |
 | Conam | Lupo Di Mare 36 | 1994 | 10.84 | 2 x 231 Volvo Penta EFB D | 42,000 EUR |
 | Abbate Bruno | Primatist G 36 Speedster | 2002 | 10.54 | 2 x 231 Volvo Penta EFB D | Reserved price |
 | D-Max | 35 Cabin Platinum | 2014 | 9.98 | 2 x 300 Mercury FB 4T | 72,000 EUR |
 | Altamarea | Wave 35 | 2020 | 9.98 | 2 x 300 Mercury FB B | 159,000 EUR |
 | Portofino Marine | 37 Fly | 2005 | 9.94 | 2 x 370 Cummins EB D | 145,000 EUR |
 | Boston Whaler | Boston 305 Conquest | 2006 | 9.77 | 2 x 250 Mercury FB 4T | Reserved price |
 | Sacs | S 33 X-File | 2005 | 9.73 | 2 x 231 Volvo Penta EFB TD | 65,000 EUR |
 | Dufour Yachts | Dufour 31 | 1977 | 9.40 | 1 x 33 Lombardini EB D | 18,000 EUR |
 | Bavaria | Bmb 30 Sport | 2007 | 9.20 | 2 x 225 Volvo Penta EFB B | 55,000 EUR |
 | Comar | Comet 910 | 1972 | 9.12 | 1 x 18 Lombardini | 11,000 EUR |
 | Sea Ray Boats | 315 Sundancer | 2003 | 8.72 | 2 x 225 Mercruiser EFB B | 55,000 EUR |
 | Four Winns | Vista 268 | 2003 | 7.88 | 1 x 375 Volvo Penta EFB B | 36,000 EUR |
 | Esse 3 | Squalo | 1991 | 7.80 | 1 x 72 Vetus EB D | 16,000 EUR |
 | Sunseeker | Portofino Xps 25 | 1987 | 7.60 | 2 x 118 Volvo Penta EFB D | 32,000 EUR |
 | Cranchi | Zaffiro 28 | 2006 | 7.44 | 2 x 225 Volvo Penta EFB B | 49,000 EUR |
 | Abbate Bruno | Primatist 25 | 1996 | 7.43 | 1 x 270 Volvo Penta EFB B | 16,000 EUR |
 | Faeton | 710 Moraga | 1997 | 7.10 | 1 x 225 Mercruiser EFB B | 20,000 EUR |
 | T.a.mare | Monella 18 | 2018 | 5.18 | | 12,500 EUR |
No results found matching your search criteria.
|